RealtyBid - Details for Property - 4993 Hay Bale Court, Summerville, SC 29485
Menu Close
Live Foreclosure Sales

4993 Hay Bale Court

Dorchester County, Summerville, SC 29485
This property was sold.
Property ID 732917

Details

  • 3 Bedrooms
  • 2 Full Baths
  • 1 Half Baths
  • 1536 Sq Ft
  • Built in 2015
  • 1 Car Garage
  • Electric Heat
  • 1866 Sq Ft Lot

Notes and Disclaimers

  • PROPERTY MAY BE OCCUPIED

    Please note that it is unlawful to trespass on this property. Do not disturb tenant.

Contingencies/Terms Offered

RBI is providing this information as a marketing service only and will not be conducting the foreclosure sale.

One-Year Forecast

Property + 2.86%
ZIP - 1.32%
Metro - 4.40%

Property Insights

House Ranking: 6

22% of houses appreciate more than 7.58% in this ZIP Code

76% of houses are forecast to appreciate more than 2.86% in this ZIP Code

Historical Growth

  Last Year 10 Year
Property + 7.58% +106.10%
ZIP - 0.23% +98.77%
Metro - 0.65% +96.08%

Index Tools - Valuation Changes

Below is a line graph of the indexes for this property, its ZIP Code area, and its Metropolitan Statistical Area (MSA). The graph tracks the movement of the property's value, values in the property's ZIP Code area, and values in the property's MSA over time due to market conditions.

Note: The property index does NOT represent the value of the subject home but instead represents the relative value of the home compared to other points in time.

 
Property Changes
 
ZIP Code Changes
 
Metro Changes

View Market Changes By House Using Dynamic Heat Maps

Our heat maps illustrate historic and predicted value trends in the property's ZIP Code area and metro area. Heat maps reveal and forewarn of trends in markets, often showing waves of value changes moving across a geographic area. Each dot represents a home, and its color indicates whether the home is appreciating or depreciating at the time indicated on the map, with green indicating appreciation and red indicating depreciation.

Click the Play button to watch trends unfold over time and into the future.

ZIP Code Area

Metro Area

ZIP Market Segments Analysis

The homes within this ZIP Code have been sorted into four tiers based on the attribute displayed on the selected tab. For example, if the Value tab is selected, the homes are sorted into a low-end tier, a mid-low-end tier, a mid-high-end tier, and a high-end tier. Each tier features a quarter of the homes located within the ZIP Code.



Tier 1
1,486 Sq Ft and less
Tier 2
1,486 - 1,878 Sq Ft
Tier 3
1,878 - 2,424 Sq Ft
Tier 4
2,424 Sq Ft and greater


Tier Comparison By Value Tier

The bar chart below compares the average percentage change in value over the last year and the average forecast percentage change in value for the coming year for the four different comparison tiers.

 
 
Last Year Change
 
Forecast
 

Last Year 1-Year Forecast % Rising
Tier 1 + 9.06% - 1.58% + 10.13%
Tier 2 + 9.08% - 2.08% + 2.62%
Tier 3 + 9.79% - 1.20% + 4.57%
Tier 4 + 10.29% - 0.75% + 8.60%

Percentage Of Homes Rising By Value Tier

The below pie charts compare the percentage of Homes Rising (defined as the percent of homes with value appreciating at a rate faster than 1.5% per year during the most recent month) within the four different tiers of homes.

Fix and Flip

Estimated Value Analysis Using Comparable Flipped Properties

This tool estimates the post-repair value for the subject property based on an analysis of properties with similar characteristics that have been recently been bought, repaired and re-sold.

Square Footage Bedrooms Bathrooms Lot Size Year Built After Repair Value
Median of Fixed & Sold Comps 1,490 3 2 9,132 Sq Ft 1992 $268,250
4993 HAY BALE CT SUMMERVILLE SC 29485 1,536 3 2 1,742 Sq Ft 2016
Difference Bigger Same amount of Bedrooms Same amount of Bathrooms Smaller Lot Newer
Estimated Value using Flips $276,000


Comparables

Comps Used Distance Bedrooms Baths Square Footage Lot Size Year Built First Sale Date First Sale Value Second Sale Date Second Sale Value Valuation
111 HARTFORD DR LADSON SC 29456 2.8 miles 4 2 1,120 Sq Ft 12,696 Sq Ft 1974 2/22/2022 $180,500 5/19/2022 $305,000 $237,000
264 COLUMBIA DR LADSON SC 29456 2.8 miles 0 0 1,331 Sq Ft 12,453 Sq Ft 0 9/15/2020 $127,500 3/19/2021 $220,000 $282,000
119 HOUSTON DR LADSON SC 29456 2.8 miles 3 2 1,523 Sq Ft 9,116 Sq Ft 2005 8/10/2021 $176,343 10/18/2021 $292,000 $308,000
84 NIGHTINGALE MNR NORTH CHARLESTON SC 29418 2.7 miles 3 2 2,440 Sq Ft 28,188 Sq Ft 1983 7/15/2022 $205,000 8/24/2022 $345,000 $458,000
201 FLAMINGO DR LADSON SC 29456 2.7 miles 3 2 1,283 Sq Ft 8,109 Sq Ft 1987 5/6/2022 $ 90,000 10/28/2022 $305,000 $270,000
1112 MARGARET DR LADSON SC 29456 2.7 miles 3 1 1,107 Sq Ft 8,807 Sq Ft 1972 9/15/2021 $108,250 6/29/2022 $260,000 $239,000
103 BROOKHAVEN WAY LADSON SC 29456 2.7 miles 3 2 1,442 Sq Ft 7,493 Sq Ft 1997 9/23/2021 $200,000 11/8/2021 $265,000 $334,000
111 MACFARREN LN SUMMERVILLE SC 29485 2.7 miles 3 2 1,226 Sq Ft 9,906 Sq Ft 1987 8/9/2021 $254,000 10/25/2021 $254,000 $296,000
706 OXFORD RD LADSON SC 29456 2.7 miles 3 2 1,376 Sq Ft 8,698 Sq Ft 2001 1/6/2021 $215,000 7/23/2021 $215,000 $287,000
256 COLUMBIA DR LADSON SC 29456 2.7 miles 3 2 1,313 Sq Ft 12,638 Sq Ft 1977 3/16/2021 $120,000 11/30/2021 $255,000 $282,000
8323 COVENTRY CT NORTH CHARLESTON SC 29420 2.6 miles 3 2 1,258 Sq Ft 5,687 Sq Ft 1989 4/5/2021 $155,000 7/6/2021 $245,000 $280,000
140 GRADUATE LN LADSON SC 29456 2.6 miles 4 2 2,216 Sq Ft 8,276 Sq Ft 2005 8/11/2021 $300,000 10/29/2021 $345,000 $400,000
100 LAUREL RIDGE RD NORTH CHARLESTON SC 29418 2.6 miles 3 2 1,591 Sq Ft 10,576 Sq Ft 1988 5/14/2021 $198,000 8/12/2021 $255,000 $335,000
609 FAIRINGTON DR SUMMERVILLE SC 29485 2.6 miles 4 2 3,147 Sq Ft 14,825 Sq Ft 1975 2/16/2022 $270,000 8/5/2022 $479,000 $489,000
9532 ONE NOTCH RD LADSON SC 29456 2.5 miles 3 2 1,454 Sq Ft 5,189 Sq Ft 1986 8/23/2021 $160,000 12/8/2021 $250,000 $290,000
210 DREXEL RD LADSON SC 29456 2.5 miles 4 6 1,470 Sq Ft 13,566 Sq Ft 1976 5/4/2022 $195,000 9/16/2022 $325,000 $292,000
4501 OUTWOOD DR LADSON SC 29456 2.3 miles 3 2 1,396 Sq Ft 11,326 Sq Ft 1977 7/19/2021 $115,000 1/24/2022 $254,000 $284,000
1003 HALFACRE LN LADSON SC 29456 2.3 miles 4 3 2,094 Sq Ft 8,387 Sq Ft 2012 11/2/2020 $270,000 10/27/2021 $325,000 $377,000
4504 LOGWOOD DR LADSON SC 29456 2.2 miles 3 2 1,074 Sq Ft 9,148 Sq Ft 1975 5/18/2021 $106,700 1/10/2022 $239,900 $249,000
4391 RICE MILL DR NORTH CHARLESTON SC 29420 2.2 miles 0 2 1,367 Sq Ft 9,025 Sq Ft 1987 7/12/2022 $204,900 11/1/2022 $285,500 $285,000
5053 THORNTON DR SUMMERVILLE SC 29485 2.2 miles 3 2 1,637 Sq Ft 6,970 Sq Ft 2005 9/24/2020 $235,000 7/9/2021 $262,000 $307,000
5048 CARRINGTON CT SUMMERVILLE SC 29485 2.2 miles 4 2 1,637 Sq Ft 7,841 Sq Ft 2007 5/29/2020 $225,000 4/22/2021 $264,900 $304,000
803 ALWYN BLVD SUMMERVILLE SC 29485 2.2 miles 4 2 1,675 Sq Ft 7,414 Sq Ft 1993 12/17/2020 $179,900 10/14/2021 $315,000 $349,000
114 TALL PINES RD LADSON SC 29456 2.2 miles 3 2 1,379 Sq Ft 11,239 Sq Ft 1973 6/9/2021 $200,000 9/7/2021 $250,000 $273,000
126 PINE GROVE DR NORTH CHARLESTON SC 29420 2.1 miles 3 1 913 Sq Ft 7,622 Sq Ft 1996 6/6/2022 $ 97,000 8/1/2022 $225,000 $208,000
8399 WATER ASH WAY NORTH CHARLESTON SC 29420 2 miles 2 2 1,886 Sq Ft 9,599 Sq Ft 1988 12/10/2020 $170,000 4/16/2021 $299,000 $337,000
5014 HOLDSWORTH DR SUMMERVILLE SC 29485 2 miles 3 2 1,661 Sq Ft 11,761 Sq Ft 2006 5/17/2021 $177,000 7/26/2021 $270,000 $308,000
645 ALWYN BLVD SUMMERVILLE SC 29485 2 miles 3 2 1,510 Sq Ft 10,326 Sq Ft 1992 4/12/2021 $185,000 8/24/2021 $300,000 $325,000
4475 KINDLEWOOD DR LADSON SC 29456 2 miles 3 3 1,028 Sq Ft 9,583 Sq Ft 1975 6/30/2021 $116,000 7/13/2021 $237,000 $226,000
109 FULL MOON CT LADSON SC 29456 1.9 miles 3 2 1,348 Sq Ft 7,506 Sq Ft 2004 1/27/2022 $178,000 5/2/2022 $305,000 $296,000
4429 OUTWOOD DR LADSON SC 29456 1.9 miles 3 2 1,084 Sq Ft 11,326 Sq Ft 1976 5/10/2022 $160,000 7/28/2022 $246,000 $243,000
100 LANCELOT HALL NORTH CHARLESTON SC 29418 1.8 miles 3 2 2,148 Sq Ft 6,317 Sq Ft 1993 11/10/2020 $182,000 3/29/2021 $259,500 $385,000
6640 BENT CREEK DR NORTH CHARLESTON SC 29420 1.7 miles 3 2 1,663 Sq Ft 6,676 Sq Ft 1997 10/2/2020 $250,000 9/21/2021 $290,000 $338,000
9756 BERRYWOOD DR LADSON SC 29456 1.7 miles 3 2 1,008 Sq Ft 10,890 Sq Ft 1975 8/19/2021 $165,000 5/6/2022 $229,000 $233,000
4420 ELDERWOOD DR LADSON SC 29456 1.6 miles 3 1 1,288 Sq Ft 9,583 Sq Ft 1971 11/3/2021 $169,001 3/19/2022 $266,500 $264,000
4421 ELDERWOOD DR LADSON SC 29456 1.6 miles 3 1 1,248 Sq Ft 9,583 Sq Ft 1970 8/24/2021 $154,000 1/4/2022 $219,900 $259,000
3267 MILLER DR LADSON SC 29456 1.5 miles 3 2 1,360 Sq Ft 22,216 Sq Ft 1960 8/17/2021 $135,000 9/14/2021 $287,000 $270,000
3378 PINEWOOD DR LADSON SC 29456 1.3 miles 4 3 2,356 Sq Ft 22,216 Sq Ft 2005 8/20/2021 $ 50,000 3/30/2022 $250,000 $348,000
4821 GILPEN CT SUMMERVILLE SC 29485 1.2 miles 3 2 2,864 Sq Ft 8,712 Sq Ft 2006 9/17/2020 $327,500 4/19/2021 $365,000 $433,000
5425 RED TIP LN NORTH CHARLESTON SC 29420 1 miles 3 2 2,022 Sq Ft 9,535 Sq Ft 2004 7/7/2021 $240,000 7/21/2021 $360,000 $367,000
9468 AYSCOUGH RD SUMMERVILLE SC 29485 1 miles 4 2 2,556 Sq Ft 9,148 Sq Ft 2005 2/4/2022 $300,000 8/17/2022 $395,000 $399,000
8314 LONGRIDGE RD NORTH CHARLESTON SC 29418 0.8 miles 3 2 2,036 Sq Ft 10,845 Sq Ft 1991 12/31/2020 $174,000 5/6/2021 $305,000 $403,000
9237 MARKLEYS GROVE BLVD SUMMERVILLE SC 29485 0.7 miles 4 2 2,430 Sq Ft 8,276 Sq Ft 2005 3/12/2021 $319,900 10/4/2021 $392,000 $376,000
4810 PITKIN AVE LADSON SC 29456 0.7 miles 3 2 2,120 Sq Ft 6,534 Sq Ft 2010 7/6/2021 $215,000 9/2/2021 $292,000 $390,000
4807 HAWKINS DR LADSON SC 29456 0.6 miles 3 2 1,678 Sq Ft 6,098 Sq Ft 2011 4/27/2020 $227,000 3/9/2021 $257,500 $343,000
8627 AURORA DR NORTH CHARLESTON SC 29420 0.6 miles 3 2 1,567 Sq Ft 12,662 Sq Ft 1992 6/11/2021 $280,000 6/1/2022 $345,000 $315,000
4875 CARNOUSTIE CT SUMMERVILLE SC 29485 0.6 miles 3 2 1,897 Sq Ft 4,356 Sq Ft 2007 1/19/2021 $180,000 3/11/2021 $265,000 $353,000
9192 FIELDSTONE TRCE SUMMERVILLE SC 29485 0.4 miles 3 2 1,139 Sq Ft 6,970 Sq Ft 2004 12/31/2020 $157,500 3/26/2021 $228,000 $275,000
5410 GREGGS LNDG NORTH CHARLESTON SC 29420 0.3 miles 3 2 1,601 Sq Ft 7,651 Sq Ft 1996 6/14/2022 $232,500 8/31/2022 $356,800 $309,000

Trustee Sale Details

Auction date and time
Date Mar 07, 2023
Start Time 11:00 AM
Location

Bidding Instructions

All bidders must show proof of identity as well as proof of authority to purchase on behalf of a legal entity.

This Property Was Sold

Bid History

Contact

Customer Service *Contact Customer Service (877) 518-5700

Foreclosing Attorney

Riley Pope & Laney Law (NC) 980-201-3888
Important: All data on this page and other property pages is provided for informational purposes only. It is each potential buyer’s responsibility to perform their own due diligence prior to placing a bid on a property.