RealtyBid - Details for Property - 6557 E Fordham Dr, Tucson, AZ 85710
Menu Close
Live Foreclosure Sales

6557 E Fordham Dr

Pima County, Tucson, AZ 85710
This auction has been postponed until 05/18/2023.
Property ID 746842

Details

  • 2 Full Baths
  • 2424 Sq Ft
  • Built in 1959
  • 12632 Sq Ft Lot

Notes and Disclaimers

  • PROPERTY MAY BE OCCUPIED

    Please note that it is unlawful to trespass on this property. Do not disturb tenant.

Contingencies/Terms Offered

PROPERTY MAY BE OCCUPIED. PLEASE NOTE THAT IT IS UNLAWFUL TO TRESPASS ON THIS PROPERTY. DO NOT DISTURB TENANT.

One-Year Forecast

Property - 9.57%
ZIP - 7.37%
Metro - 5.26%

Property Insights

House Ranking: 3

79% of houses depreciate more than 5.03% in this ZIP Code

79% of houses are forecast to depreciate more than 9.57% in this ZIP Code

Historical Growth

  Last Year 10 Year
Property - 5.03% + 87.98%
ZIP - 0.83% +98.57%
Metro - 0.69% +94.35%

Index Tools - Valuation Changes

Below is a line graph of the indexes for this property, its ZIP Code area, and its Metropolitan Statistical Area (MSA). The graph tracks the movement of the property's value, values in the property's ZIP Code area, and values in the property's MSA over time due to market conditions.

Note: The property index does NOT represent the value of the subject home but instead represents the relative value of the home compared to other points in time.

 
Property Changes
 
ZIP Code Changes
 
Metro Changes

View Market Changes By House Using Dynamic Heat Maps

Our heat maps illustrate historic and predicted value trends in the property's ZIP Code area and metro area. Heat maps reveal and forewarn of trends in markets, often showing waves of value changes moving across a geographic area. Each dot represents a home, and its color indicates whether the home is appreciating or depreciating at the time indicated on the map, with green indicating appreciation and red indicating depreciation.

Click the Play button to watch trends unfold over time and into the future.

ZIP Code Area

Metro Area

ValPro - Property Value and Comps

Use interactive ValPro to create your own comps to:
  • understand value of your property and comp properties
  • select and save multiple comps
  • see features that improve or lower value
  • map distance to your property
  • pull maps at street, neighborhood and satellite levels
  • compare Similarity Scores

Properties in color below indicate comps selected.
- Click on a black circle below to add it as a selected comp.
- Click on a colored circle below to remove it as a selected comp.

The confidence score listed below will range between 50 and 100. This calculation is based on how similar the selected comps are to the subject property. The higher the score, the higher the confidence in the estimated valuation.

ZIP Market Segments Analysis

The homes within this ZIP Code have been sorted into four tiers based on the attribute displayed on the selected tab. For example, if the Value tab is selected, the homes are sorted into a low-end tier, a mid-low-end tier, a mid-high-end tier, and a high-end tier. Each tier features a quarter of the homes located within the ZIP Code.



Tier 1
1,400 Sq Ft and less
Tier 2
1,400 - 1,628 Sq Ft
Tier 3
1,628 - 1,895 Sq Ft
Tier 4
1,895 Sq Ft and greater


Tier Comparison By Value Tier

The bar chart below compares the average percentage change in value over the last year and the average forecast percentage change in value for the coming year for the four different comparison tiers.

 
 
Last Year Change
 
Forecast
 

Last Year 1-Year Forecast % Rising
Tier 1 + 2.19% - 7.73% + 0.00%
Tier 2 + 3.15% - 6.73% + 0.00%
Tier 3 + 3.40% - 6.42% + 0.00%
Tier 4 + 3.73% - 6.04% + 0.00%

Percentage Of Homes Rising By Value Tier

The below pie charts compare the percentage of Homes Rising (defined as the percent of homes with value appreciating at a rate faster than 1.5% per year during the most recent month) within the four different tiers of homes.

Fix and Flip

Estimated Value Analysis Using Comparable Flipped Properties

This tool estimates the post-repair value for the subject property based on an analysis of properties with similar characteristics that have been recently been bought, repaired and re-sold.

Square Footage Bedrooms Bathrooms Lot Size Year Built After Repair Value
Median of Fixed & Sold Comps 1,368 3 2 8,457 Sq Ft 1958 $276,600
6557 E FORDHAM DR TUCSON AZ 85710 2,424 0 2 12,587 Sq Ft 1959
Difference Bigger Less Bedrooms Same amount of Bathrooms Bigger Lot Newer
Estimated Value using Flips $361,000


Comparables

Comps Used Distance Bedrooms Baths Square Footage Lot Size Year Built First Sale Date First Sale Value Second Sale Date Second Sale Value Valuation
6102 E 24TH ST TUCSON AZ 85711 1.1 miles 4 2 1,527 Sq Ft 8,498 Sq Ft 1957 11/2/2020 $138,000 5/3/2021 $255,000 $236,000
3033 S BECK DR TUCSON AZ 85730 1.1 miles 3 2 1,252 Sq Ft 5,077 Sq Ft 2001 8/24/2021 $206,000 11/18/2021 $253,000 $273,000
2158 S AVENIDA PLANETA TUCSON AZ 85710 1.1 miles 0 2 1,092 Sq Ft 8,030 Sq Ft 1958 2/9/2022 $175,000 5/9/2022 $275,000 $259,000
6111 E 20TH ST TUCSON AZ 85711 1 miles 0 3 1,965 Sq Ft 10,128 Sq Ft 1959 9/27/2021 $210,000 11/9/2021 $227,000 $341,000
2904 S VAUGHN DR TUCSON AZ 85730 1 miles 0 2 1,308 Sq Ft 5,881 Sq Ft 1997 4/8/2022 $283,200 6/2/2022 $300,000 $279,000
6444 E DAVID DR TUCSON AZ 85730 1 miles 3 2 1,511 Sq Ft 5,134 Sq Ft 1997 12/15/2020 $230,000 9/8/2021 $287,000 $295,000
6444 E DAVID DR TUCSON AZ 85730 1 miles 3 2 1,511 Sq Ft 5,134 Sq Ft 1997 9/8/2021 $287,000 11/18/2021 $285,000 $295,000
6404 E DAVID DR TUCSON AZ 85730 1 miles 3 2 1,177 Sq Ft 5,470 Sq Ft 1997 3/4/2021 $207,400 4/29/2021 $235,000 $265,000
6202 E 28TH ST TUCSON AZ 85711 1 miles 0 2 1,635 Sq Ft 8,079 Sq Ft 1958 4/27/2022 $180,000 5/27/2022 $227,000 $266,000
6712 E 39TH ST TUCSON AZ 85730 1 miles 3 2 1,411 Sq Ft 8,162 Sq Ft 1960 3/30/2021 $201,900 5/24/2021 $238,000 $270,000
6112 E 18TH ST TUCSON AZ 85711 1 miles 5 2 4,116 Sq Ft 10,061 Sq Ft 1964 2/18/2022 $439,300 9/9/2022 $485,000 $572,000
6131 E EASTLAND ST TUCSON AZ 85711 1 miles 3 2 1,616 Sq Ft 8,052 Sq Ft 1962 12/17/2020 $185,200 5/20/2021 $310,000 $316,000
6712 E ROSEWOOD CIR TUCSON AZ 85710 1 miles 4 2 2,752 Sq Ft 8,437 Sq Ft 1975 3/15/2022 $395,900 9/2/2022 $385,000 $465,000
6868 E KINGSTON DR TUCSON AZ 85710 1 miles 4 2 1,743 Sq Ft 8,742 Sq Ft 1958 10/23/2020 $181,000 3/18/2021 $275,000 $309,000
6942 E CALLE DENEBOLA TUCSON AZ 85710 1 miles 4 2 1,915 Sq Ft 8,652 Sq Ft 1957 8/3/2020 $158,000 5/6/2021 $265,000 $323,000
6942 E HAYNE PL TUCSON AZ 85710 1 miles 4 2 1,838 Sq Ft 8,045 Sq Ft 1958 12/24/2020 $176,500 5/10/2021 $317,500 $293,000
6633 E MARY DR TUCSON AZ 85730 1 miles 4 2 1,518 Sq Ft 6,773 Sq Ft 1966 2/28/2022 $250,000 3/7/2022 $288,000 $267,000
6665 E DAVID DR TUCSON AZ 85730 1 miles 4 2 1,462 Sq Ft 8,420 Sq Ft 1969 5/10/2022 $277,700 9/16/2022 $290,000 $291,000
6664 E DAVID DR TUCSON AZ 85730 1 miles 4 2 1,180 Sq Ft 7,825 Sq Ft 1968 8/3/2021 $258,501 12/9/2021 $232,000 $245,000
6565 E BROOKS DR TUCSON AZ 85730 1 miles 4 2 1,177 Sq Ft 7,198 Sq Ft 1969 5/16/2022 $250,100 9/19/2022 $260,000 $258,000
6744 E CALLE MERCURIO TUCSON AZ 85710 0.9 miles 3 2 1,395 Sq Ft 8,720 Sq Ft 1958 12/1/2021 $205,100 5/6/2022 $327,000 $275,000
6161 E 15TH ST TUCSON AZ 85711 0.9 miles 3 2 1,260 Sq Ft 8,371 Sq Ft 1954 2/28/2022 $283,500 7/7/2022 $295,000 $293,000
6242 E SYLVANE ST TUCSON AZ 85711 0.9 miles 3 2 1,473 Sq Ft 8,286 Sq Ft 1959 2/22/2022 $276,500 6/28/2022 $308,000 $236,000
820 N MANN AVE TUCSON AZ 85710 0.9 miles 0 2 1,635 Sq Ft 8,132 Sq Ft 1970 4/15/2022 $442,750 5/27/2022 $452,500 $337,000
6212 E 16TH ST TUCSON AZ 85711 0.8 miles 3 2 1,211 Sq Ft 7,951 Sq Ft 1954 5/25/2022 $287,200 9/27/2022 $278,200 $265,000
680 N MANN AVE TUCSON AZ 85710 0.8 miles 4 2 2,384 Sq Ft 9,148 Sq Ft 1970 2/18/2021 $372,300 7/28/2021 $385,323 $410,000
1709 S AVENIDA PLANETA TUCSON AZ 85710 0.7 miles 3 2 1,816 Sq Ft 8,794 Sq Ft 1956 2/17/2022 $267,000 4/27/2022 $369,000 $301,000
6569 E CALLE LUNA TUCSON AZ 85710 0.7 miles 0 1 987 Sq Ft 8,496 Sq Ft 1958 5/9/2022 $239,800 11/14/2022 $225,800 $253,000
6408 E CALLE OSITO TUCSON AZ 85710 0.7 miles 4 2 1,194 Sq Ft 10,916 Sq Ft 1957 9/11/2020 $160,000 3/19/2021 $299,000 $270,000
6424 E CALLE MERCURIO TUCSON AZ 85710 0.7 miles 3 2 1,194 Sq Ft 8,661 Sq Ft 1957 6/7/2021 $178,000 10/8/2021 $259,000 $284,000
6462 E CALLE LUNA TUCSON AZ 85710 0.7 miles 3 2 1,183 Sq Ft 8,392 Sq Ft 1957 2/16/2021 $173,500 7/20/2021 $271,000 $263,000
6614 E CALLE HERCULO TUCSON AZ 85710 0.6 miles 4 2 1,392 Sq Ft 8,758 Sq Ft 1958 5/6/2021 $170,000 1/7/2022 $255,000 $287,000
1039 S DUQUESNE DR TUCSON AZ 85710 0.6 miles 3 1 1,008 Sq Ft 8,348 Sq Ft 1957 7/17/2020 $208,000 6/14/2021 $242,500 $233,000
6640 E CALLE DENED TUCSON AZ 85710 0.6 miles 3 2 1,050 Sq Ft 7,304 Sq Ft 1958 6/11/2021 $170,000 4/1/2022 $297,000 $256,000
6628 E CALLE HERCULO TUCSON AZ 85710 0.6 miles 3 1 1,016 Sq Ft 8,477 Sq Ft 1958 5/21/2021 $197,200 7/14/2021 $228,000 $244,000
1108 S GEORGETOWN DR TUCSON AZ 85710 0.5 miles 3 1 1,087 Sq Ft 7,928 Sq Ft 1959 2/22/2021 $151,000 7/9/2021 $229,950 $268,000
6445 E CALLE CASTOR TUCSON AZ 85710 0.4 miles 3 1 936 Sq Ft 8,729 Sq Ft 1957 1/26/2022 $215,400 5/3/2022 $250,000 $244,000
610 S MANN AVE TUCSON AZ 85710 0.4 miles 0 2 1,411 Sq Ft 9,267 Sq Ft 1962 10/20/2021 $171,300 5/20/2022 $370,000 $283,000
6725 E KENYON DR TUCSON AZ 85710 0.4 miles 0 2 1,072 Sq Ft 8,647 Sq Ft 1966 12/20/2021 $158,000 5/27/2022 $315,000 $251,000
818 S MANN AVE TUCSON AZ 85710 0.4 miles 0 2 1,053 Sq Ft 9,280 Sq Ft 1960 1/28/2022 $286,700 5/20/2022 $313,000 $257,000
6702 E SCARLETT ST TUCSON AZ 85710 0.4 miles 3 2 1,467 Sq Ft 8,803 Sq Ft 1957 9/29/2020 $172,500 3/4/2021 $272,000 $292,000
6558 E COOPER ST TUCSON AZ 85710 0.3 miles 3 2 1,564 Sq Ft 8,083 Sq Ft 1952 1/25/2022 $289,700 5/9/2022 $300,000 $284,000
6525 E COOPER ST TUCSON AZ 85710 0.3 miles 3 2 1,828 Sq Ft 8,504 Sq Ft 1953 4/25/2022 $262,018 11/4/2022 $299,900 $331,000
6558 E 12TH ST TUCSON AZ 85710 0.3 miles 0 2 1,344 Sq Ft 8,517 Sq Ft 1952 1/5/2022 $174,500 5/18/2022 $397,000 $257,000
6510 E DUKE DR TUCSON AZ 85710 0.2 miles 3 1 960 Sq Ft 9,256 Sq Ft 1954 8/26/2021 $241,200 3/24/2022 $236,000 $247,000
826 S FORDHAM DR TUCSON AZ 85710 0.1 miles 3 1 960 Sq Ft 7,365 Sq Ft 1955 9/7/2021 $222,000 2/22/2022 $239,900 $245,000
509 S HARVARD AVE TUCSON AZ 85710 0.1 miles 3 2 1,296 Sq Ft 8,666 Sq Ft 1956 9/9/2020 $153,000 3/11/2021 $251,500 $304,000
911 S DUKE DR TUCSON AZ 85710 0.1 miles 3 1 1,158 Sq Ft 9,836 Sq Ft 1959 12/10/2021 $200,000 12/29/2021 $249,900 $265,000
501 S KENYON DR TUCSON AZ 85710 0.1 miles 3 1 1,232 Sq Ft 9,282 Sq Ft 1954 2/7/2022 $242,500 7/8/2022 $297,000 $275,000

This property is being sold at a public auction.

Trustee Sale Details

Auction date and time
Date May 18, 2023
Start Time 11:30 AM
Location

Bidding Instructions

All bidders must show proof of identity as well as proof of authority to purchase on behalf of a legal entity.
Certified funds in the amount of $10,000 (non-refundable) required to bid at sale. The entire purchase price is due and payable by 5:00PM the following business day in certified/bank check made payable to the trustee.

Contact

Customer Service *Contact Customer Service (877) 518-5700

Foreclosing Attorney

*Western Progressive, Inc. 866-960-8299
Important: All data on this page and other property pages is provided for informational purposes only. It is each potential buyer’s responsibility to perform their own due diligence prior to placing a bid on a property.